| Nickname: | Yaroslaff |
| Registration Date: | |
| Last seen on: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chess | 1525 | 3 | 2 | 1 | 0 | 0 |
| Hex | 1508 | 3 | 2 | 1 | 0 | 0 |
| Breakthrough | 1558 | 4 | 4 | 0 | 0 | 0 |
| Start Time | Duration | Game | Players |
| 11-Nov-08 20:33 | 00:10 | Hex | |
| 11-Nov-08 20:13 | 00:14 | Breakthrough | |
| 10-Nov-08 19:49 | 00:12 | Breakthrough | |
| 10-Nov-08 19:35 | 00:11 | Breakthrough | |
| 6-Nov-08 23:49 | 00:03 | Hex | |
| 6-Nov-08 23:10 | 00:35 | Hex | |
| 6-Nov-08 23:10 | 00:31 | Breakthrough | |
| 29-Oct-08 22:21 | 00:13 | Chess | |
| 29-Oct-08 22:08 | 00:11 | Chess | |
| 29-Oct-08 21:52 | 00:11 | Chess |



