| Nickname: | Altai Kalkabek |
| Registration Date: | |
| Last seen on: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chess | 1516 | 8 | 5 | 3 | 0 | 0 |
| English Checkers | 1524 | 1 | 1 | 0 | 0 | 0 |
| Grand Chess | 1476 | 1 | 0 | 1 | 0 | 0 |
| Start Time | Duration | Game | Players |
| 24-May-22 11:04 | 00:13 | Chess | |
| 19-May-22 11:25 | 00:13 | Chess | |
| 31-Mar-22 11:53 | 00:26 | Chess | |
| 31-Mar-22 11:24 | 00:22 | Grand Chess | |
| 10-Mar-22 11:30 | 00:11 | Chess | |
| 10-Feb-22 11:28 | 00:07 | Chess | |
| 8-Feb-22 11:12 | 00:14 | Chess | |
| 3-Feb-22 11:13 | 00:24 | Chess | |
| 3-Feb-22 11:08 | 00:04 | Chess | |
| 1-Feb-22 11:12 | 00:20 | English Checkers |


