Last generated at 07-01-09, Wed, 01:47:09 (UTC)
| Number of played games | 412 |
| Number of wins by the 1st player (excluding quits) | 93 |
| Number of wins by the 2nd player (excluding quits) | 162 |
| Number of wins by the 3rd player (excluding quits) | 46 |
| Number of wins by the 4th player (excluding quits) | 75 |
| Average duration | 1h 10m 32s |
| Members, who played at least 1 game | 120 |
| Members, who played at least 10 games | 20 |
TOP20 list of members by the score
TOP20 list of members by the number of wins
TOP20 list of members by the number of played games
|